Codes
Radio codes help reduce misunderstandings, improve efficiency, and ensure that important information is transmitted consistently between operators.
While plain language is preferred for most emergency communications, understanding common radio codes remains valuable because many amateur radio operators, emergency communicators, and public safety organizations still use them in specific situations. The tables below provide a quick guide to some of the most commonly recognized communication codes used in radio operations.
ITU Phonetic Alphabet
The International Telecommunication Union (ITU) phonetic alphabet is used to clearly spell words, names, callsigns, and locations over the radio. It helps prevent confusion between letters that may sound similar, especially when signals are weak or background noise is present.
| Letter | Word | Pronunciation |
|---|---|---|
| A | Alfa | AL FAH |
| B | Bravo | BRAH VOH |
| C | Charlie | CHAR LEE |
| D | Delta | DELL TAH |
| E | Echo | ECK OH |
| F | Foxtrot | FOKS TROT |
| G | Golf | GOLF |
| H | Hotel | HOH TELL |
| I | India | IN DEE AH |
| J | Juliet | JEW LEE ETT |
| K | Kilo | KEY LOH |
| L | Lima | LEE MAH |
| M | Mike | MIKE |
| N | November | NO VEM BER |
| O | Oscar | OSS CAH |
| P | Papa | PAH PAH |
| Q | Quebec | KEH BECK |
| R | Romeo | ROW ME OH |
| S | Sierra | SEE AIR RAH |
| T | Tango | TANG GO |
| U | Uniform | YOU NEE FORM |
| V | Victor | VIK TAH |
| W | Whiskey | WISS KEY |
| X | X-Ray | ECKS RAY |
| Y | Yankee | YANG KEY |
| Z | Zulu | ZOO LOO |
The boldfaced syllables are emphasized. The pronunciations shown in this table were designed for those who speak any of the international languages. The pronunciations given for Oscar and Victor may seem awkward to English speaking people in the US.
Q Signals
Q signals are three-letter shorthand codes that originated in early radiotelegraph operations and are still widely used in amateur radio today. These codes allow operators to quickly communicate common questions or statements such as signal strength, location, frequency interference, or whether a station is available.
| Q Code | Question | Answer |
|---|---|---|
| QLE | What is your expected signal? | The expected signal is low... |
| QNI | May I join the net? | You may check in... |
| QRA | What is the name of the(or call sign) of your station? | The name (or call sign) of my station is... |
| QRG | Will you tell me my exact frequency? | Your exact frequency is... |
| QRH | Does my frequency vary? | Your frequency varies. |
| QRI | How is the tone of my transmission? | The tone of your transmission is... |
| QRJ | How many voice contacts do you want to make? | I want to make...voice contacts. |
| QRK | What is the readability of my signals? | The readability of your signals is... |
| QRL | Are you busy? | I am busy. Please do not interfere. |
| QRM | Do you have interference? [from other stations] | I have interference. |
| QRN | Are you troubled by static? | I am troubled by static. |
| QRO | Shall I increase power? | Increase power. |
| QRP | Shall I decrease power? | Decrease power. |
| QRQ | Shall I send faster? | Send faster. |
| QRS | Shall I send more slowly? | Send more slowly. |
| QRT | Shall I cease or suspend operation? | I am suspending operation. |
| QRU | Have you anything for me? | I have nothing for you. |
| QRV | Are you ready? | I am ready. |
| QRW | Shall I inform...that you are calling him/her on...? | Please inform...that I am calling him/her on... |
| QRX | Shall I standby/When will you call me again? | Please standby/I will call you again. |
| QRZ | Who is calling me? | You are being called by...on... |
| QSA | What is the strength of my signal? | The strength of your signal is... |
| QSB | Are my signals fading? | Your signals are fading. |
| QSD | Is my keying defective? | Your keying is defective. |
| QSG | Shall I send... messages at a time? | Send... messages at a time. |
| QSK | Can you hear me between your signals? | I can hear you between my signals. |
| QSL | Can you acknowledge receipt? | I am acknowledging receipt. |
| QSM | Shall I repeat the last message? | Repeat the last message. |
| QSN | Did you hear me (or...) on...? | I did hear you (or...) on... |
| QSO | Can you communicate with...? | I can communicate with... |
| QSP | Will you relay a message to...? | I will relay a message to... |
| QSR | Do you want me to repeat my call? | Please repeat your call; I did not hear you. |
| QSS | What working frequency will you use? | I will use the work frequency... |
| QST | - | Here is a broadcast message to all stations. |
| QSU | Shall I send or reply on this frequency? | Send or reply on this frequency. |
| QSW | Will you send on this frequency (or on...)? | I am going to send on this frequency (or on...). |
| QSX | Will you listen to... on...? | I am listening to... on... |
| QSY | Shall I change to transmission on another frequency? | Change to transmission on another frequency. |
| QSZ | Shall I send each word or group more than once? | Send each word or group twice (or...times). |
| QTA | Shall I cancel message #...as if it had not been sent? | Cancel message #...as if it had not been sent. |
| QTC | How many messages have you to send? | I have...messages for you (or for...). |
| QTH | What is your position in latitude and longitude? | My position is... latitude...longitude. |
| QTR | What is the correct time? | The correct time is... hours. |
| QTU | At what times are you operating? | I am operating from... to... hours. |
| QTX | Will you keep your station open for further communication with me under further notice? | I will keep my station open for further communication with you until further notice. |
| QUA | Have you news of...? | Here is news of... |
| QUC | What is the number of the last message you received from me? | The number of the last message I received from you is... |
| QUD | Have you received the urgency signal sent by... | I have received the urgency signal sent by... at... |
| QUE | Can you speak in...(language); if so, on what frequencies? | I can speak in...(language) on... |
| QUF | Have you received the distress signal sent by... | I have received the distress signal sent by...at...hours. |
RST Codes
RST stands for Readability, Signal Strength, and Tone. This system is used to report the quality of a received transmission. Operators may use RST reports during signal checks, contests, or troubleshooting to quickly communicate how well they are hearing another station. The tone report digit is only required for a CW (Morse code) contact. A good report like 5-9 means that others can hear you perfectly. A bad report like 3-1 might mean it is time to give up and try again another day when conditions are better. RST reports are recorded for each contact in the operator’s log book.
| Number | Readability (R) | Strength (S) | Tone (T) [Morse Code] |
|---|---|---|---|
| 1 | Unreadable | Faint | Harsh tone with hum |
| 2 | Barely readable | Very weak | Harsh tone with modulation |
| 3 | Readable with difficulty | Weak | Rough tone with hum |
| 4 | Almost perfectly readable | Fair | Rough tone with modulation |
| 5 | Perfectly readable | Fairly Good | Wavering tone, strong hum |
| 6 | - | Good | Wavering tone, strong modulation |
| 7 | - | Moderately Strong | Good tone, slight hum |
| 8 | - | Strong | Good tone, slight modulation |
| 9 | - | Very Strong | Perfect tone, no hum or modulation |
Utah Public Service Ten Codes
Ten codes were originally developed by law enforcement and public safety agencies to communicate common messages quickly. While plain language is always acceptable, operators may still encounter Ten Codes during public events, or when working alongside local agencies.
| Code | Meaning |
|---|---|
| 10-0 | Caution |
| 10-1 | Signal Weak |
| 10-2 | Signal Good |
| 10-3 | Stop Transmitting |
| 10-4 | Affirmative (OK) |
| 10-5 | Relay (To) |
| 10-6 | Busy Unless Urgent |
| 10-7 | Out Of Service (On Break) |
| 10-8 | Back In Service |
| 10-9 | Say Again |
| 10-10 | Negative |
| 10-11 | Is... On Duty? |
| 10-12 | Stand By |
| 10-13 | Existing Conditions |
| 10-14 | Information |
| 10-15 | Message Delivered |
| 10-16 | Reply To Message |
| 10-17 | Enroute |
| 10-18 | Urgent |
| 10-19 | Station/Headquarters |
| 10-20 | Location |
| 10-21 | Call... By Phone |
| 10-22 | Disregard |
| 10-23 | Arrived At Scene |
| 10-24 | Assignment Complete |
| 10-25 | Report To... |
| 10-26 | Estimated Time Of Arrival |
| 10-27 | Driver License/Permit Info |
| 10-28 | Vehicle Ownership Info |
| 10-29 | Wants/Warrants Check |
| 10-30 | Danger/Caution |
| 10-31 | Pick Up... |
| 10-32 | ... Units Needed |
| 10-33 | Help Me Quick |
| 10-34 | What Time Is It? |
| 10-35 | Reserved |
| 10-36 | Security Check |
| 10-37 | F.I. File Check |
| 10-38 | Treasury Detail |
| 10-39 | Lights & Siren (Code 3) |
| 10-40 | Silent Run, No Lights (Code 1) |
| 10-41 | Beginning Tour Of Duty |
| 10-42 | Ending Tour Of Duty |
| 10-43 | Shuttle |
| 10-44 | Permission To Leave |
| 10-45 | Animal Carcass At... |
| 10-46 | Assist Motorist |
| 10-47 | Suspicious Vehicle/Person |
| 10-48 | Disturbing The Peace |
| 10-49 | Traffic Light Out At... |
| 10-50 | Traffic Accident |
| Code | Meaning |
|---|---|
| 10-51 | Wrecker Needed |
| 10-52 | Ambulance Needed |
| 10-53 | Traffic Control |
| 10-54 | Change To Channel... |
| 10-55 | Intoxicated Driver |
| 10-56 | Intoxicated Pedestrian |
| 10-57 | Hit and Run |
| 10-58 | Airplane Crash |
| 10-59 | Reckless Driver |
| 10-60 | Traffic Stop |
| 10-61 | Motor Inspection |
| 10-62 | Request Permission Car To Car |
| 10-63 | Prepare To Copy |
| 10-64 | Vandalism |
| 10-65 | Juvenile Problem |
| 10-66 | Major Crime Alert |
| 10-67 | Paper Service |
| 10-68 | Runaway Juvenile |
| 10-69 | Missing Person |
| 10-70 | Fire Alarm |
| 10-71 | Nature Of Fire |
| 10-72 | Progress Report On Fire |
| 10-73 | Rape |
| 10-74 | Civil Disturbance |
| 10-75 | Domestic Problem |
| 10-76 | Meet Complainant |
| 10-77 | In Station |
| 10-78 | Back Up... |
| 10-79 | Notify Coroner |
| 10-80 | Chase In Progress |
| 10-81 | Breathalyzer Report |
| 10-82 | Prisoner In Custody |
| 10-83 | Confidential Information |
| 10-84 | Visitors Present |
| 10-85 | Victim(s) Condition |
| Alpha | Fair |
| Bravo | Poor |
| Charlie | Critical |
| Delta | Possible Fatality |
| Echo | Obvious Fatality |
| 10-86 | Crime In Progress |
| 10-87 | Abandoned Car |
| 10-88 | Man With Gun |
| 10-89 | Bomb Threat |
| 10-90 | Bank Alarm At... |
| 10-91 | Burglary |
| 10-92 | Theft |
| 10-93 | Unnecessary Use Of Radio |
| 10-94 | Contact Your Home |
| 10-95 | Out At Home |
| 10-96 | Mental Subject |
| 10-97 | Test Signal |
| 10-98 | Prison Break |
| 10-99 | Wanted/Stolen Indicated |
| 10-100 | County-Wide Road Watch |
| 10-200 | County-Wide Road Block |
Morse Code (CW)
Morse code uses combinations of dots (Dits) and dashes (Dahs) to represent letters, numbers, and punctuation. Although voice communication is far more common today, Morse code remains an important part of radio history and is still actively used by many amateur radio operators because it can be transmitted over long distances using very little power or bandwidth.
Morse code is based heavily on timing:
- Dit (.) = 1 unit of time
- Dah (-) = 3 units of time
- Space between dits/dahs within a letter = 1 unit
- Space between letters = 3 units
- Space between words = 7 units
| Letter | Morse Code |
|---|---|
| A | .- |
| B | -... |
| C | -.-. |
| D | -.. |
| E | . |
| F | ..-. |
| G | --. |
| H | .... |
| I | .. |
| J | .--- |
| K | -.- |
| L | .-.. |
| M | -- |
| Letter | Morse Code |
|---|---|
| N | -. |
| O | --- |
| P | .--. |
| Q | --.- |
| R | .-. |
| S | ... |
| T | - |
| U | ..- |
| V | ...- |
| W | .-- |
| X | -..- |
| Y | -.-- |
| Z | --.. |
| Number | Morse Code |
|---|---|
| 0 | ----- |
| 1 | .---- |
| 2 | ..--- |
| 3 | ...-- |
| 4 | ....- |
| 5 | ..... |
| 6 | -.... |
| 7 | --... |
| 8 | ---.. |
| 9 | ----. |
CW Abbreviations
CW (Continuous Wave) abbreviations are short shorthand expressions commonly used during Morse code communication to speed up transmissions. Instead of sending full phrases, operators can use abbreviations like DX (distance), or ANT (antenna). These shortcuts make Morse conversations faster and more efficient.
| Abbreviation | Meaning | Abbreviation | Meaning | Abbreviation | Meaning |
|---|---|---|---|---|---|
| AA | All After | GG | Going | SEZ | Says |
| AB | All Before | GM | Good Morning | SGD | Signed |
| ABT | About | GN | Good Night | SIG | Signature, Signal |
| ADEE | Addressee | GND | Ground | SINE | Personal initials |
| ADR | Address | GUD | Good | SKED | Schedule |
| AGN | Again | GV | Give | SRI | Sorry |
| AM | Amplitude Modulation | HH | Error sending | SS | Sweepstakes |
| ANT | Antenna | HI HI | Laughter | SSB | Single Sideband |
| BCI | Broadcast Interference | HR | Hear | STN | Station |
| BCL | Broadcast Listener | HV | Have | SUM | Some |
| BCNU | Be seeing you | HW | How Copy? | SVC | Service |
| BK | Break in | IMI | Repeat, say again | T | Zero |
| BN | Between, Been | LNG | Long | TFC | Traffic |
| BT | Separation | LTR | Later | TMW | Tomorrow |
| BTR | Better | LVG | Leaving | TKS or TNX | Thanks |
| BUG | Semi automatic key | MA or MILLS | Milliamperes | TR or TX | Transmit |
| C | Yes, Correct | MSG | Message | T/R | Transmit/Receive |
| CFM | Confirm, I confirm | N | No, Nine | TRIX | Tricks |
| CK | Check | NCS | Net Control Station | TT | That |
| CKT | Circuit | ND | Nothing Doing | TTS | That is |
| CL | Closing Station, Call | NM | No More | TU | Thank you |
| CLBK | Callbook | NR | Number | TVI | Television interference |
| CLD | Called | NW | Now, resume transmission | TX | Transmitter, Transmit |
| CLG | Calling | OB | Old Boy | TXT | Text |
| CNT | Can't | OC | Old Chap | U | You |
| CONDX | Conditions | OM | Old Man | UR | You're, Your |
| CQ | Calling any station | OP | Operator | URS | Yours |
| CU | See you | OPR | Operator | VFB | Very Fine Business |
| CUL | See you later | OT | Old Timer | VFO | Variable Frequency Oscillator |
| CUM | Come | PBL | Preamble | VY | Very |
| CW | Continuous Wave | PKG | Package | W | Watts |
| DA | Day | PSE | Please | WA | Word After |
| DE | From, From this | PT | Point | WD | Word |
| DIFF | Difference | PWR | Power | WDS | Words |
| DLD or DLVD | Delivered | PX | Press | WKD | Worked |
| DN | Down | R | Received, Are | WKG | Working |
| DR | Delivered | RC | Ragchew | WPM | Words per minute |
| DX | Distance | RCD | Received | WRD | Word |
| EL | Element | RCVR | Receiver | WX | Weather |
| ES | And | REF | Refer to | TXVR | Transceiver |
| FB | Fine business | RFI | Radio Frequency Interference | XMTR | Transmitter |
| FER | For | RIG | Station Equipment | XTL | Crystal |
| FM | Frequency Modulation, From | RPT | Repeat, Report | XYL or YF | Wife |
| GA | Go ahead, Good afternoon | RTTY | Radioteletype | YL | Young Lady |
| GB | Goodbye, God Bless | RST | Readability Strength Tone | YR | Year |
| GD | Good | RX | Receive, receiver | ||
| GE | Good Evening | SASE | Self addressed stamped envelope | ||
| GESS | Guess | SED | Said |
Western Union (92) Codes
The 92 Code was originally adopted by the Western Union in 1859. The code was used by telegraphers to save time and cost when sending long messages. A handful of these codes are still used by amateur radio operators for brevity.
| Code | Meaning | Code | Meaning |
|---|---|---|---|
| 1 | Wait a minute. | 25 | Busy on another wire. |
| 2 | Very important. | 26 | Put on ground wire. |
| 3 | What time is it? | 27 | Priority, very important. |
| 4 | Where shall I go ahead? | 28 | Do you get my writing? |
| 5 | Anything? | 29 | Private, deliver in sealed envelope. |
| 6 | I am ready. | 30 | No more - the end. |
| 7 | Are you ready? | 31 | Form 31 train order. |
| 8 | Close your key, stop breaking. | 32 | I understand that I am to... |
| 9 | Priority business. | 33 | Answer is paid. |
| 10 | Keep this circuit closed. | 34 | Message for all officers. |
| 12 | Do you understand? | 35 | You may use my signal to answer this. |
| 13 | Understand? | 37 | Inform all interested. |
| 14 | What is the weather? | 39 | Important, with priority on through wire. |
| 15 | For you and others to copy. | 44 | Answer promptly by wire. |
| 17 | Lightning here. | 55 | Important. |
| 18 | What's the trouble? | 73 | Best regards. |
| 19 | Form 19 train order. | 77 | I have a message for you. |
| 21 | Stop for meal. | 88 | Love and kisses. |
| 22 | Wire test. | 91 | Superintendent's signal. |
| 23 | All stations copy. | 92 | Delivery promptly. |
| 24 | Repeat this back. | 134 | Who is at the key? |